Free
$0 /mo
- One spec generation, free (Fast depth)
- All three surfaces (Web / REST / MCP)
- GitHub repo delivery
- No card required
Start free. Credits power each generation — pick the depth you need and pay only for what you run.
$0 /mo
$99 /mo
Coming soon
$299 /mo
Coming soon
Every generation spends credits by how deep the review goes. Pick the depth that fits the work.
| Review depth | Credits | Best for |
|---|---|---|
| Fast | 1 | A quick first pass at the spec package |
| Normal | 2 | A balanced review — the everyday default |
| Extensive | 4 | The deepest multi-specialist pass |
No subscription — buy a single generation at the depth you need. Pay-as-you-go is in development.
| Depth | One-off price |
|---|---|
| Fast | $149 |
| Normal | $199 |
| Extensive | $299 |
| Feature | Free | ProMost popular | Team |
|---|---|---|---|
| Credits / month | 1 (one-time) | 8 | 30 (shared) |
| Concurrent runs | 1 | 2 | 3 |
| API access | |||
| MCP access | |||
| GitHub delivery | |||
| Priority support | Community | Email · 1 biz day | Email · same day |
| Review depthPriced in credits per generation — your plan's credits set what you can run | |||
| Fast · 1 credit | |||
| Normal · 2 credits | — | ||
| Extensive · 4 credits | — | ||
| Document management | |||
| Generate package | |||
| Addendums | |||
| External connectorsFree: connect + preview only · Dropbox awaiting engineering + brand approval | |||
| Dropbox | |||
| OneDrive | — | ||
| SharePoint | — | ||
| Google Drive | — | ||
| LLM providersGoogle Gemini integration is on the v1.1 roadmap | |||
| OpenAI | |||
| Anthropic | |||
| Agents included | |||
| Interviewer | |||
| Business Analyst | |||
| Stack Analyst | |||
| Architect | |||
| Designer | |||
| Reviewer | |||
| Fresh Eyes | |||
| Editor | |||
| Code Reviewer | |||
| Test Automation | |||
| Copy Editor | |||
| Privacy Attorney | |||
| Commercial Attorney | |||
| Internet & Tech Attorney | |||
| Security Expert | |||
| Reliability Engineer | — | ||
| Data Architect | |||
| Accessibility Expert | — | ||
| Localization Expert | — | ||
| Prompt Engineer | |||
| Compliance Specialist | — | ||
| Cost Engineer | — | ||
| Risk Officer | — | ||
| UX Researcher / Workflow Analyst | |||
Need more than 30 credits a month, additional seats, an SLA, or invoiced billing? We'll tailor an Enterprise plan. Contact us.